Please make sure that you register your team ASAP (before Friday 5th February)
If you register by the 5th and pay by Sunday 7th February at the meeting
then the fees will be reduced to £100 (otherwise £120)
Please make sure that you register your team ASAP (before the AGM on Sunday 17th January)
Failure to register will mean that you risk exclusion from the 2010 Season.
Select the Team Registrations link from the Menu above and then click on Register a New Team
The regular February meeting will be held in venue TBA at 11:00am on 07/02/2010.
Attendance of this meeting is compulsory and all registration fees must be paid in full.
The 2010 Season Kicks off here!!
| Team Name | Plyd | Won | Lost | Fr. For | Fr. Against | Fr. Diff. | Bonus | Ded. | Points |
|---|---|---|---|---|---|---|---|---|---|
| PA's | 28 | 20 | 4 | 182 | 94 | 88 | 40 | 18 | 204 |
| Barnet Pool Club | 28 | 15 | 9 | 174 | 106 | 68 | 30 | 2 | 202 |
| Globetrotters | 22 | 19 | 3 | 169 | 91 | 78 | 38 | 35 | 172 |
| 4 Street Brits | 23 | 13 | 10 | 142 | 126 | 16 | 26 | 0 | 168 |
| Whitehouse 'B' | 21 | 6 | 15 | 107 | 137 | -30 | 12 | 4 | 115 |
| Old Ed's 'B' | 23 | 4 | 19 | 97 | 171 | -74 | 8 | 8 | 97 |
| Hurricane Rooms | 14 | 3 | 11 | 45 | 103 | -58 | 6 | 2 | 49 |
| United Services Club | 14 | 2 | 12 | 35 | 113 | -78 | 4 | 2 | 37 |
| Team Name | Plyd | Won | Lost | Fr. For | Fr. Against | Fr. Diff. | Bonus | Ded. | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sultans | 25 | 18 | 7 | 186 | 114 | 72 | 36 | 0 | 222 |
| Old Eds 'A' | 25 | 17 | 8 | 180 | 116 | 64 | 34 | 4 | 210 |
| Turkey 'A' | 25 | 15 | 10 | 168 | 132 | 36 | 30 | 2 | 196 |
| Railway | 25 | 14 | 11 | 163 | 137 | 26 | 28 | 2 | 189 |
| Sun & Woolpack | 25 | 16 | 9 | 153 | 147 | 6 | 32 | 2 | 183 |
| Henleys | 25 | 10 | 15 | 145 | 155 | -10 | 20 | 6 | 159 |
| Bush Hill Park | 23 | 11 | 12 | 136 | 140 | -4 | 22 | 2 | 156 |
| Whitehouse 'A' | 23 | 11 | 12 | 129 | 147 | -18 | 22 | 0 | 151 |
| Southbury | 24 | 7 | 17 | 114 | 174 | -60 | 14 | 10 | 118 |
| Turkey 'B' | 24 | 3 | 21 | 86 | 198 | -112 | 6 | 12 | 80 |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Visit site.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Visit site.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Visit site.
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.
Epsum factorial non deposit quid pro quo hic escorol. Olypian quarrels et gorilla congolium sic ad nauseum. Souvlaki ignitus carborundum e pluribus unum.